| |
| |
Top Entertainment PR Firms |
The firms ranked below have satisfied the O'Dwyer ranking rules – supporting fee and employee totals with income tax and W-3 forms and providing a current account list. Ranking Instructions PDF |
[listing] -- Listing for each firm in O'Dwyer's PR firms database |
| 2010
Net Fees |
1. | Ruder Finn, New York [listing] | |
2. | Edelman, New York [listing] | 5,066,120 |
3. | Taylor, New York [listing] | 3,274,928 |
4. | Bender/Helper Impact, L.A. [listing] | 2,905,553 |
5. | Allison & Partners, S.F. [listing] | 2,424,000 |
6. | APCO Worldwide, Wash, D.C. [listing] | 2,268,000 |
7. | Qorvis Comms., D.C. [listing] | 2,158,420 |
8. | Peppercom, New York [listing] | 1,601,098 |
9. | 5W Public Relations, New York [listing] | 1,600,000 |
10. | Hunter PR, New York [listing] | 1,323,741 |
11. | Black Twig Comms., St. Louis [listing] | 1,257,000 |
12. | Kaplow Comms., New York [listing] | 1,130,000 |
13. | Regan Communications Group, Boston [listing] | 981,000 |
14. | Jackson Spalding, Atlanta [listing] | 855,268 |
15. | Coyne PR, Parsippany, NJ [listing] | 770,100 |
16. | CooperKatz & Co., New York [listing] | 565,886 |
17. | The Rogers Group, Los Angeles [listing] | 564,582 |
18. | Public Communications., Chicago [listing] | 491,315 |
19. | Landis Comms., San Francisco [listing] | 408,300 |
20. | French | West | Vaughan, Raleigh [listing] | 400,000 |
21. | Catalyst PR, New York [listing] | 358,802 |
22. | Zeppos & Associates, Milwaukee [listing] | 322,460 |
23. | Singer Assocs., San Francisco [listing] | 320,188 |
24. | WCG, San Francisco [listing] | 318,000 |
25. | Zeno Group, New York [listing] | 314,305 |
26. | Target 10, New York [listing] | 273,506 |
27. | Gregory FCA Comms., Ardmore, PA [listing] | 225,400 |
28. | Levick Strategic Comms., Wash., D.C. [listing] | 197,026 |
29. | VPE PR, S. Pasadena, CA [listing] | 196,546 |
30. | Pierson Grant PR, Ft. Lauderdale, FL [listing] | 152,800 |
31. | J Public Relations, San Diego [listing] | 151,700 |
32. | Blaze, Los Angeles [listing] | 136,155 |
33. | Guthrie/Mayes & Associates, Louisville [listing] | 122,097 |
34. | Godwin Advertising, Jackson, MS | 106,600 |
35. | RL PR & Marketing, L.A. [listing] | 104,172 |
36. | Seigenthaler PR, Nashville [listing] | 100,000 |
37. | Boardroom Communications, Plantation, FL [listing] | 94,612 |
38. | Linhart PR, Denver [listing] | 93,505 |
39. | Travers, Collins & Co., Buffalo, NY [listing] | 84,945 |
40. | rbb Public Relations, Coral Gables, FL [listing] | 67,044 |
41. | Schneider Associates, Boston [listing] | 60,000 |
42. | Padilla Speer Beardsley, Minneapolis [listing] | 59,053 |
43. | McNeely Pigott & Fox, Nashville [listing] | 52,075 |
44. | Watershed Comms., Portland, OR [listing] | 40,096 |
45. | Maccabee Group, Minneapolis [listing] | 39,173 |
| | |
Complete list of firms specializing in entertainment & sports PR, both ranked and un-ranked, which you can research on O'Dwyer's |
|
Profiles of Entertainment & Sports PR Firms
O'Dwyer's Magazine - Dec. 2010
|
O'Dwyer's magazine, now in its 25th year, examines a different area of PR each month. Issues include profiles of firms with strengths in the focus area. These profiles constitute the ideal starting point for companies beginning their search for PR counsel. If you'd like to submit a profile of your firm, contact jon.gingerich@odwyerpr.com. Copy is due the first week of the month prior to issue date. |
|
No comments:
Post a Comment
WHAT SAY YOU?