Private Equity Firms
Industry Calendar - New!
Service Providers
Accounting
Investment Banks
Law Firms
M & A Firms
Research & Publishing
Conferences
Education & Training
Other
Associations & Networking
Government & Regulatory
Entrepreneurial Resources
Private Equity Jobs
Sponsorships/Rate Card
Submit Your Site
About this Site
Privacy Statement
Contact Us
Sponsored Links
Website Design/Development
Guide to PE & VC Compensation
|
PrivateEquity.com is a search directory of online information, Web site links, and an industry event calendar serving:
• venture capitalists • buyout firms • investment bankers •
• M&A groups • institutional investors • lawyers •
• accountants • consultants •
Put your business' capital/funding requirements in front of hundreds of investors daily.
For only $20.00 per month add your investment opportunity listing into PrivateEquity.com's DealBoard where Venture Capital and Private Equity firms look for quality investments. FAQ: Why isn't it free to post my business opportunity to PrivateEquity.com's DealBoard?
A: Frankly it's because visiting investors to this site know that entrepreneurs and businesses are serious, and believe in their business(plan) enough to advertise it. When allowed for free, submissions became nothing more that SPAM attempts and a source for pornography links. Investors can be assured that those who pay the monthly subscription to the PrivateEquity.com DealBoard are serious about obtaining funding.
|
|
The DealBoard - INVESTMENT OPPORTUNITIES TABLE |
INDUSTRY | AMOUNT
SEEKING | DOMESTIC OR
INTERNATIONAL | STATE | YEARS IN
BUSINESS | ANNUAL
REVENUES | FINANCIALS
AVAILABLE | EXECUTIVE SUMMARY
or BUSINESS PLAN | ADDITIONAL
INFORMATION |
Construction/Real Estate | $10M-$20M | Domestic | | 7 Years | N/A | N/A | Yes | |
Media and Communications - Hollywood Film | $10M-$20M | International Distribution | CA | 3 | Med ROI = 71% | Yes | Yes | |
Medical Equipment/Products/Services | $1M-$5M | Domestic | CA | Startup | N/A | N/A | Yes | |
Business Products/Services Brazil Web Hosting | $1M-$5M | International Brazil | FL | 2002 | 2mm | Yes | Yes | |
Manufacturing Aircraft Development | $1M-$5M | Domestic | NM | Startup | 0 | ProForma Financials | Yes | |
Construction/Real Estate | $1M-$5M | Domestic | | 5 Years | Available | Yes | Yes | |
Business Products/Services | $1M-$5M | Domestic | MD | Startup | 0.00 | N/A | Yes | |
yellow perch aquacuture | $20M-$50M | Domestic | IN | 5 | $1.75 M runrate | Yes | Yes | |
Energy/Natural Resources | $500M | Domestic | NY | start up | 1 billion | Yes | Yes | |
Agriculture | $50M-$100M | International | NA | Startup | $20MM | Yes | Yes | |
Mobile Telephony | $5M-$10M | Domestic | CA | 23 Years | N/A | Yes | Yes | |
hotel | $5M-$10M | Domestic | NA | 5 tahun | 1.500.000.000/tahun | No | Yes | |
Construction/Real Estate Rental properties (residential) | 0-$1M | Domestic | GA | 4 | 110,000 | Yes | Yes | |
Consumer Products/Services | 0-$1M | International | NA | Startup | Yes | No | Yes | |
Manufacturing Brewery | 0-$1M | International | NY | Startup | >5M | Yes | Yes | |
|
| |
No comments:
Post a Comment
WHAT SAY YOU?